Dragoon Skills Overview
Table of Contents
Dragoon Skills Overview
Global Cooldown Actions (Single Target)
All potencies assume level 100, meaning potency increases through traits are already included.
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
True Thrust | TT | 1 | Basic combo initiator for both the Chaos Thrust and the Full Thrust combo with 230 potency. | |
Raiden Thrust | RT | 76 | Direct upgrade to True Thrust after successfully landing the last combo action, i.e. Drakesbane. The True Thrust button will temporarily be replaced by this 320 potency action. Grants a stack of Firstminds’ Focus at Level 90. | |
Disembowel | DE | 18 | 250 potency action that combos off of True Thrust/Raiden Thrust and applies a 10% damage buff for 30s. | |
Sprial Blow | SB | 96 | 250 potency action that combos off of True Thrust/Raiden Thrust and applies a 10% damage buff for 30s. Direct upgrade to Disembowel, replacing the original action. | |
Chaos Thrust | CT | 50 | 260 potency action that combos off of Disembowel and applies a 40 potency Damage over Time effect to the target for 24s. Has to be executed from the targets rear for maximum damage. The DoT effect is not influenced by the positional. | |
Chaotic Spring | CS | 86 | An upgraded version of Chaos Thrust that automatically replaces Chaos Thrust on your hotbar at Level 86. Increases the potency to 300 and the DoT potency to 45. | |
Vorpal Thrust | VT | 4 | 280 potency action that combos off of True Thrust/Raiden Thrust | |
Lance Barrage | - | 96 | 340 potency action that combos off of True Thrust/Raiden Thrust. Direct upgrade to Vorpal Thrust, replacing the original action. | |
Full Thrust | FT | 26 | 380 potency action that combos off of Vorpal Thrust. | |
Heavens’ Thrust | HT | 86 | An upgraded version of Full Thrust that automatically replaces Full Thrust on your hotbar at Level 86. Increases potency to 440. | |
Fang and Claw | FC | 56 | 300 potency combo action after Full Thrust/Heavens’ Thrust. 340 potency when executed from the targets flank. | |
Wheeling Thrust | WT | 58 | 300 potency combo action after Chaos Thrust/Chaotic Spring. 340 potency when executed from the targets rear. | |
Drakesbane | DB | 64 | The fifth and final combo action after Fang and Claw and Wheeling Thrust with 440 potency. Grants Draconian Fire for 30s, turning True Thrust into Raiden Thrust and Doom Spike into Draconian Fury. | |
Piercing Talon | PT | 15 | Uncomboed ranged action with 150 potency. Will not terminate an active combo if used between combo skills. |
Global Cooldown Actions (Area of Effect)
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Doom Spike | DoS | 40 | Basic combo initiator for the AoE combo with 110 potency. Deals damage to all enemies in a rectangular shape. | |
Draconian Fury | DrF | 82 | Direct upgrade to Doom Spike after using a comboed Coerthan Torment. The Doom Spike button will temporarily be replaced by this 130 potency action. Grants a stack of Firstmind’s Focus at Level 90 and above. | |
Sonic Thrust | SoT | 62 | 120 potency action that combos off of Doom Spike. Deals damage to all enemies in a rectangular shape and grants the Power Surge buff for 30s, increasing damage dealt by 10%. | |
Coerthan Torment | CoT | 72 | 150 potency action that combos off of Sonic Thrust. Deals damage to all enemies in a rectangular shape and allows the execution of Draconian Fury. |
off-Global Cooldown Actions
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Jump | - | 30 | 320 potency action with a 30s cooldown. Long animation and movement lock (Movement lock can be avoided by jumping while executing this action). Allows the execution of Mirage Dive within 15s after using Jump. | |
High Jump | HJ | 74 | Upgraded version of Jump with 400 potency and a reduced movement lock (Movement lock can be avoided by jumping while executing this action). | |
Winged Glide | WG | 45 | Non-damaging dash to a target enemy’s location. Gains a second charge at level 84. | |
Dragonfire Dive | DFD | 50 | Jumps to the target and deals 500 potency (and 50% less to all enemies in a 5y radius around it). 120s cooldown - long animation lock. Grants Dragon’s Flight for 30s, allowing the execution of Rise of the Dragon. | |
Rise of the Dragon | RotD | 92 | Follow-up to Dragonfire Dive. Deals 550 potency to all enemies in a 5y range around the target with a 50% damage fall-off. | |
Mirage Dive | MD | 68 | 200 potency action. Only available after using (High) Jump. | |
Geirskogul | GSK | 60 | Delivers an attack to all enemies in a straight line before you with a potency of 280 for the first enemy, and 50% less for all remaining enemies. Enters Life of the Dragon for 20s, increasing damage dealt by 15%. Also grants 3 stacks of Nastrond Ready | |
Nastrond | NAS | 70 | Delivers an attack to all enemies in a straight line before you with a potency of 360 for the first enemy, and 50% less for all remaining enemies. Can only be used under the effect of Nastrond Ready, 2s cooldown. | |
Stardiver | STD or SD | 80 | Jumps to the target and deals damage to all enemies in a 5y radius around it (620 potency for the first enemy, 30% less for all remaining enemies). Only available once per Life of the Dragon - very long animation lock. | |
Starcross | StC | 100 | Follow-up to Stardiver. Deals damage with a potency of 700 to the target and 50% less to all remaining targets in a 5y range. | |
Wyrmwind Thrust | WWT | 90 | 440 potency action with a 10s cooldown that deals damage to all enemies in a rectangular shape. 50% reduced damage for all enemies hit after the first one. Can only be executed when you have two Stacks of Firstminds’ Focus | |
Elusive Jump | EJ | 35 | Jumps 15y backwards. Used to travel long distances quickly. 30s cooldown. |
Buffs
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Lance Charge | LC | 30 | Increases damage dealt by 10% for 20s. 60s cooldown | |
Battle Litany | BL | 52 | Increases the Critical Hit Rate by self and party members within 30y by 10% for 20s. 120s cooldown. | |
Life Surge | LS | 6 | Guarantees a Critical Hit on the next Global Cooldown Action within 5s. 40s cooldown. Also works on AoE actions. Absorbs 10% of the damage dealt from the buffed action as own HP. Gains a second charge at level 88. | |
Current Gemdraught of Strength | Pot | - | Increases Strength by 10% for 30s. 270s cooldown. |
Role Actions
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Second Wind | - | 8 | Instant self-heal for 800 potency. 120s cooldown. | |
Leg Sweep | - | 10 | Stuns the target for 3s. 40s cooldown. | |
Bloodbath | BB | 12 | Heals self for 1/6 of all physical damage dealt for 20s. 90s cooldown. | |
Feint | - | 22 | Reduces target’s physical damage dealt by 10% and magic damage by 5% for 15s. 90s cooldown. | |
Arm’s Length | AL | 32 | Grants knockback immunity for 6s (note that some knockbacks cannot be mitigated with this) and inflicts 20% slow for 15s on attackers when struck during this time. 120s cooldown. | |
True North | TN | 50 | Nullifies all positional requirements for 10s. 45s cooldown, can hold two charges. |
Traits
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Enhanced Jump | - | 54 | Increases Jump potency to 320. | |
Life of the Dragon | LotD | 70 | Increases damage dealt by 15% for 20s, grants 3 stacks of Nastrond Ready when landing Geirskogul. | |
Jump Mastery | - | 74 | Upgrades Jump to High Jump. | |
Lance Mastery | - | 76 | Increases the potency of True Thrust to 230, Vorpal Thrust to 280 and Disembowel to 250. Also enables the use of Raiden Thrust. | |
Enhanced Coerthan Torment | - | 82 | Enables the use of Draconian Fury. | |
Enhanced Winged Glide | - | 84 | Grants a second charge for Winged Glide. | |
Lance Mastery II | - | 86 | Upgrades Chaos Thrust to Chaotic Spring and Full Thrust to Heavens’ Thrust. Increases Drakesbane potency to 400. | |
Enhanced Life Surge | - | 88 | Grants a second charge of Life Surge. | |
Lance Mastery III | - | 90 | Increases Geirskogul potency to 280 and Nastrond potency to 360. Also enables the collection of Firstminds’ Focus stacks. | |
Enhanced Dragonfire Dive | - | 92 | Enables the use of Rise of the Dragon. | |
Melee Mastery | - | 94 | Increases the potency of Fang and Claw to 340, Wheeling Thrust to 340, Drakesbane to 440, Raiden Thrust to 320, Heavens’ Thrust to 440 and Chaotic Spring to 340. | |
Lance Mastery IV | - | 96 | Upgrades Disembowel to Spiral Blow and Vorpal Thrust to Lance Barrage. | |
Enhanced Stardiver | - | 100 | Enables the use of Starcross. |
Role Traits
Icon | Name | Acronym | Level | Description |
---|---|---|---|---|
Enhanced Second Wind | - | 94 | Increases the healing potency of Second Wind to 800. | |
Enhanced Feint | - | 98 | Extends the duration of Feint to 15 seconds. |