Warrior Skills Overview
Table of Contents
Warrior Skills Overview
Abilities will be presented in a tabular format for easy reading.
Single Target Actions
Icon | Action | Abbreviation | Level | Type | Recast | Description |
---|---|---|---|---|---|---|
Heavy Swing | HS | 1 | Weaponskill | 2.5 seconds | The first action in your main combo. Delivers an attack with a potency of 220. | |
Maim | 4 | Weaponskill | 2.5 seconds | The second action in your main combo. Delivers an attack with a combo potency of 340. Increases Beast Gauge by 10. | ||
Defiance | 10 | Ability | 10 seconds | Warrior’s tank stance. Significantly increases enmity generation. | ||
Tomahawk | 15 | Weaponskill | 2.5 seconds | Delivers a ranged attack with increased enmity with a potency of 150. | ||
Storm’s Path | Path | 26 | Weaponskill | 2.5 seconds | One of two combo finishers. Delivers an attack with a combo potency of 480. Increases Beast Gauge by 20. Restores own HP with a cure potency of 250. | |
Storm’s Eye | Eye | 50 | Weaponskill | 2.5 seconds | One of two combo finishers. Delivers an attack with a combo potency of 480. Increases Beast Gauge by 10. Grants 30 seconds of the buff Surging Tempest, increasing damage by 10%. | |
Infuriate | Inf | 50 | Ability | 60 seconds | Increases Beast Gauge by 50. Grants the user Nascent Chaos, enabling usage of either Inner Chaos or Chaotic Cyclone. Can hold up to two charges. | |
Fell Cleave | FC | 54 | Weaponskill | 2.5 seconds | Delivers an attack with a potency of 580. Costs 50 Beast Gauge. Reduces the timer on Infuriate by 5 seconds upon use. | |
Onslaught | Ons | 62 | Ability | 30 seconds | Warrior’s dash, also delivers a potency of 150. Can hold up to three charges. | |
Upheaval | Uph | 64 | Ability | 30 seconds | Delivers an attack with a potency of 400. Shares a recast timer with Orogeny. | |
Inner Release | IR | 70 | Ability | 60 seconds | Grants three stacks of Inner Release, with each stack nullifying Beast Gauge cost on each action used, and ensuring all actions are critical direct hits. Extends Surging Tempest buff by 10 seconds. Grants Primal Rend Ready for 30 seconds. Nullifies Stun, Sleep, Bind, Heavy, and most knockback and draw-in effects. Lasts 15 seconds. | |
Inner Chaos | IC | 80 | Weaponskill | 2.5 seconds | Delivers a critical direct hit with a potency of 660. | |
Primal Rend | Rend | 90 | Weaponskill | 2.5 seconds | Delivers a critical direct hit to target with a potency of 700. Deals 70% less damage to all enemies near the initial target. Can only be executed under the effect of Primal Rend Ready. | |
Primal Wrath | Wrath | 96 | Ability | 2.5 seconds | Delivers an attack to all nearby enemies with a potency of 700 for the first enemy, and 70% less for all remaining enemies. Can only be executed when Wrathful. | |
Primal Ruination | Ruin | 100 | Weaponskill | 2.5 seconds | Delivers a critical direct hit to target with a potency of 780. Deals 70% less damage to all enemies near the initial target. Can only be executed while under the effect of Primal Ruination Ready. |
Multi-Target Actions
Icon | Action | Abbreviation | Level | Type | Recast | Description |
---|---|---|---|---|---|---|
Overpower | OP | 10 | Weaponskill | 2.5 seconds | Delivers an attack with a potency of 110 to all enemies in a cone before the player. | |
Mythril Tempest | MT | 40 | Weaponskill | 2.5 seconds | Delivers an attack with a combo potency of 140 to all nearby enemies. Increases Beast Gauge by 30 seconds. Grants 30 seconds of Surging Tempest. | |
Decimate | Deci | 60 | Weaponskill | 2.5 seconds | Delivers an attack with a potency of 180 to all nearby enemies. Reduces the timer on Infuriate by 5 seconds. Costs 50 Beast Gauge. | |
Chaotic Cyclone | CCyc | 72 | Weaponskill | 2.5 seconds | Delivers a critical direct hit with a potency of 300 to all nearby enemies. Reduces the timer on Infuriate by 5 seconds. Costs 50 Beast Gauge. Can only be executed under the effect of Nascent Chaos. | |
Orogeny | Oro | 86 | Ability | 30 seconds | Delievers an attack with a potency of 150 to all nearby enemies. Shares a recast timer with Upheaval. |
Mitigative Actions
Icon | Action | Abbreviation | Level | Type | Recast | Description |
---|---|---|---|---|---|---|
Rampart | Ramp | 8 | Ability | 90 seconds | Reduces damage taken by 20% for 20 seconds. | |
Reprisal | Rep | 22 | Ability | 60 seconds | Reduces all damage dealt by nearby enemies by 10% for 10 seconds. | |
Arm’s Length | AL | 32 | Ability | 120 seconds | Places a 20% slow on enemies when struck for 15 seconds. Nullifies most draw-in and knockback effects for 6 seconds. | |
Thrill of Battle | Thrill | 30 | Ability | 90 seconds | Increases maximum HP by 20% and restores the amount increased. Increases HP recovery via healing actions on self by 20%. | |
Vengeance | Veng | 38 | Ability | 120 seconds | Reduces damage taken by 30% and delivers an attack worth 55 potency every time you’re hit with physical damage. | |
Holmgang | Holm | 42 | Ability | 240 seconds | Warrior’s invuln. Prevents most attacks from lowering your HP below 1 for 10 seconds. | |
Equilibrium | EQ | 58 | Ability | 60 seconds | Restores the users HP for 1,200 potency. Gradually restores HP for 200 potency over 15 seconds, totaling 1000 potency. | |
Shake It Off | SIO | 68 | Ability | 90 seconds | Places a shield on self and all nearby party members totaling 15% of party member’s maximum HP for up to 30 seconds. Dispels Thrill of Battle, Vengeance, and Bloodwhetting, increasing the shield by 2% for each effect dispelled. Heals self and all nearby party members for 300 potency. Gradually restores HP over time for 15 seconds. | |
Nascent Flash | NF | 76 | Ability | 25 seconds | Grants Nascent Flash to self, restoring HP for each weaponskill delivered for eight seconds. Grants Nascent Glint to target, restoring 100% HP of that recovered by the Nascent Flash target. Reduces damage taken by target by 10% for eight seconds. Grants Stem the Tide to target, shielding the target and absorbing damage worth a 400 potency heal. Grants Stem the Flow to target, reducing damage taken by an additional 10% for four seconds. Shares a recast timer with Bloodwhetting. | |
Bloodwhetting | BW | 82 | Ability | 25 seconds | Reduces damage taken by 10% and restores HP for each weaponskill delivered for 8 seconds. Grants Stem the Tide, shields the user and absorbs damage worth a 400 potency heal. Grants Stem the Flow, reduces damage taken by an additional 10% for four seconds. Shares a recast timer with Nascent Flash. | |
Damnation | Damn | 92 | Ability | 120 seconds | Reduces damage taken by 40% and delivers an attack worth 55 potency every time you’re hit with physical damage. Upgrades Vengeance. |
Tank Role Actions
Icon | Action | Abbreviation | Level | Type | Recast | Description |
---|---|---|---|---|---|---|
Low Blow | 12 | Ability | 25 seconds | Stuns the target for five seconds. | ||
Provoke | Voke | 15 | Ability | 30 seconds | Places yourself at the top of the enmity list, while gaining additional enmity. | |
Interject | 18 | Ability | 30 seconds | Effectively a silence. Interrupts certain enemy actions. | ||
Shirk | 48 | Ability | 120 seconds | Diverts 25% of enmity onto the target party member. |